Our hospital is required to publish information about the number of nursing, midwifery and care staff working on each ward, together with the percentage of shifts meeting safe staffing guidelines.
This initiative is part of the NHS response to the Francis report which called for greater openness and transparency in the health service.
Information about staffing levels will be published monthly on NHS Choices as well as on this section of our website. Full details will also be reported to public meetings of our Board of Directors.
Information is also available within, or immediately outside, each ward to show the planned and actual staffing in that particular area of this hospital.
Download information about our staffing levels
Information about nursing and midwifery staffing levels for our wards and community services are published below.
June 2015
May 2015
Safe Staffing Levels May 2015
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 93.3% | 103.2% | 101.5% | 100.0% |
Kingston Wing | 100.0% | 102.8% | 100.0% | 87.1% |
6A | 96.5% | 100.9% | 101.1% | 98.4% |
6B | 106.1% | 109.7% | 125.7% | 119.5% |
7A | 95.9% | 121.3% | 101.5% | 100.1% |
EAU | 95.6% | 108.6% | 101.1% | 103.2% |
8A | 102.0% | 114.9% | 100.0% | 101.6% |
8B | 97.9% | 105.9% | 100.0% | 101.6% |
9A | 100.8% | 118.9% | 104.8% | 103.2% |
9B | 98.6% | 121.7% | 100.0% | 103.2% |
10 | 100.5% | 95.5% | 100.0% | |
ICU | 85.6% | 45.5% | 85.3% | |
CCU | 100.8% | 98.7% | ||
Freya | 95.0% | 87.2% | 98.4% | 96.8% |
SCBU | 96.0% | 83.9% | 90.2% | 83.9% |
Monthly report to the Board on staffing levels May 2015
April 2015
Safe Staffing Levels April 2015
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 98.6% | 120.0% | 100.0% | 99.7% |
Kingston Wing | 100.0% | 100.0% | 101.7% | 113.3% |
6A | 93.9% | 114.0% | 125.0% | 138.3% |
6B | 99.6% | 105.8% | 105.0% | 108.3% |
7A | 94.4% | 117.2% | 103.3% | 103.3% |
EAU | 93.01% | 104.4% | 103.3% | 108.3% |
8A | 96.9% | 109.2% | 98.3% | 105.0% |
8B | 96.1% | 103.0% | 98.3% | 110.0% |
9A | 97.1% | 112.5% | 101.7% | 110.0% |
9B | 99.4% | 119.3% | 101.7% | 103.3% |
10 | 98.9% | 104.7% | 95.6% | 100.0% |
ICU | 97.5% | 100.0% | 99.5% | 100.0% |
CCU | 100.0% | 100.0% | 94.6% | 100.0% |
Freya | 88.9% | 93.0% | 92.8% | 96.7% |
SCBU | 98.3% | 81.7% | 96.7% | 83.3% |
Monthly report to the Board on staffing levels April 2015
March 2015
Safe Staffing Levels March 2015
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 113.5% | 121.6% | 100.0% | 109.6% |
Kingston Wing | 100.0% | 102.4% | 100.0% | 100.0% |
6A | 98.5% | 111.3% | 101.6% | 105.9% |
6B | 91.2% | 107.5% | 101.1% | 106.6% |
7A | 97.1% | 103.0% | 100.0% | 98.4% |
EAU | 92.8% | 101.1% | 100.0% | 104.8% |
8A | 99.4% | 108.3% | 101.6% | 100.0% |
8B | 91.1% | 99.2% | 101.6% | 104.8% |
9A | 95.0% | 112.2% | 103.2% | 108.1% |
9B | 100.0% | 100.6% | 98.4% | 101.6% |
10 | 96.7% | 133.2% | 100.0% | |
ICU | 101.0% | 100.0% | 101.4% | |
CCU | 99.6% | 100.0% | ||
Freya | 89.0% | 86.5% | 87.1% | 93.5% |
SCBU | 100.0% | 88.7% | 93.5% | 80.6% |
Monthly report to the Board on staffing levels March 2015
February 2015
Safe Staffing Levels February 2015
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 124.7% | 112.3% | 100.0% | 107.1% |
Kingston Wing | 98.2% | 105.5% | 100.0% | 96.3% |
6A | 97.4% | 104.7% | 101.8% | 100.0% |
6B | 94.5% | 107.4% | 96.4% | 107.1% |
7A | 97.5% | 106.2% | 100.0% | 105.4% |
EAU | 92.2% | 105.8% | 96.4% | 100.0% |
8A | 99.5101.1% | 112.8% | 100.0% | 103.6% |
8B | 95.0% | 113.6% | 100.0% | 101.8% |
9A | 95.9% | 113.5% | 100.0% | 98.2% |
9B | 99.0% | 108.4% | 101.8% | 108.9% |
10 | 98.1% | 116.0% | 100.0% | |
ICU | 97.4% | 87.1% | 98.9% | |
CCU | 99.1% | 98.5% | ||
Freya | 93.9% | 89.2% | 92.8% | 100.0% |
SCBU | 99.1% | 75.0% | 89.3% | 71.4% |
Monthly report to the Board on staffing levels February 2015
January 2015
Safe Staffing Levels January 2015
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 112.6% | 105.7% | 100.0% | 124.9% |
Kingston Wing | 100.8% | 101.5% | 100.0% | 100.0% |
6A | 97.9% | 111.3% | 101.6% | 103.9% |
6B | 88.4% | 97.5% | 97.8% | 103.2% |
7A | 98.9% | 104.1% | 103.2% | 100.0% |
EAU | 93.0% | 105.6% | 100.0% | 103.2% |
8A | 101.1% | 112.9% | 100.0% | 103.2% |
8B | 90.9% | 114.6% | 100.0% | 108.1% |
9A | 93.2% | 130.4% | 111.3% | 111.3% |
9B | 102.8% | 112.3% | 103.2% | 141.9% |
10 | 106.5% | 95.2% | 96.8% | |
ICU | 100.0% | 99.7% | 99.5% | |
CCU | 101.3% | 96.1% | ||
Freya | 94.5% | 93.2% | 94.1% | 93.5% |
SCBU | 100.0% | 95.2% | 96.8% | 87.1% |
Monthly report to the Board on nurse midwifery staffing levels January 2015
Director of Nursing six monthly Board report
December 2014
Safe Staffing Levels December 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 108.8% | 100.5% | 98.5% | 105.9% |
Kingston Wing | 100.0% | 103.4% | 100.0% | 100.0% |
6A | 95.2% | 104.3% | 96.8% | 96.1% |
6B | 91.4% | 100.0% | 90.3% | 98.4% |
7A | 97.6% | 96.6% | 100.0% | 98.4% |
EAU | 99.1% | 109.9% | 101.1% | 100.0% |
8A | 100.0% | 106.9% | 100.0% | 104.8% |
8B | 91.0% | 105.5% | 98.4% | 103.2% |
9A | 91.7% | 128.5% | 103.2% | 100.0% |
9B | 103.3% | 99.1% | 96.8% | 98.4% |
10 | 99.5% | 101.7% | 96.8% | |
ICU | 100.5% | 145.2% | 99.1% | |
CCU | 100.4% | 100.0% | ||
Freya | 92.7% | 97.0% | 92.5% | 93.5% |
SCBU | 96.8% | 69.4% | 80.6% | 77.4% |
Monthly report to the Board on nurse midwifery staffing levels December 2014
November 2014
Safe Staffing Levels November 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 97.8% | 96.5% | 98.5% | 96.9% |
Kingston Wing | 100.9% | 103.4% | 98.3% | 103.3% |
6A | 96.5% | 106.4% | 101.7% | 116.1% |
6B | 100.0% | 112.8% | 118.3% | 108.3% |
7A | 100.0% | 99.5% | 100.0% | 100.0% |
EAU | 93.0% | 102.8% | 104.4% | 100.0% |
8A | 99.5% | 103.1% | 100.0% | 103.3% |
8B | 95.3% | 111.3% | 100.0% | 108.3% |
9A | 92.3% | 120.0% | 100.0% | 100.0% |
9B | 96.7% | 100.4% | 100.0% | 103.3% |
10 | 96.7% | 100.0% | 98.9% | |
ICU | 97.4% | 104.0% | 99.5% | |
CCU | 99.6% | 100.0% | ||
Freya | 90.0% | 99.2% | 93.7% | 96.7% |
SCBU | 95.8% | 76.7% | 96.7% | 96.1% |
Monthly report to the Board on nurse midwifery staffing levels November 2014
October 2014
Safe Staffing Levels October 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 100.0% | 92.1% | 100.0% | 97.0% |
Kingston Wing | 102.5% | 98.4% | 98.4% | 111.4% |
6A | 96.4% | 101.9 | 98.4% | 106.9% |
9A | 90.5% | 116.7% | 98.4% | 96.8% |
7A | 97.8% | 99.8% | 98.4% | 96.8% |
EAU | 95.3% | 100.0% | 98.9% | 100.0% |
8A | 99.5% | 105.8% | 101.6% | 101.6% |
8B | 94.5% | 100.1% | 100.0% | 98.4% |
9B | 101.6% | 98.5% | 98.4% | 100.0% |
10 | 100.0% | 93.7% | 100.0% | |
6B | 105.6% | 102.1% | 108.9% | 100.0% |
ICU | 95.2% | 130..% | 97.1% | |
CCU | 99.9% | 101.3% | ||
Freya | 90.0% | 87.2% | 90.3% | 87.1% |
SCBU | 98.4% | 93.5% | 80.6% | 90.3% |
Monthly report to the Board on nurse midwifery staffing levels October 2014
September 2014
Safe Staffing Levels September 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 100.0% | 100.0% | 100.0% | 100.0% |
Kingston Wing | 100.0% | 100.0% | 100.0% | 103.3% |
6B | 97.7% | 104.8% | 100.0% | 100.0% |
7A | 95.9% | 105.6% | 100.0% | 100.0% |
EAU | 100.5% | 98.7% | 100.0% | 101.7% |
8A | 97.1% | 102.2% | 98.9% | 103.3% |
8B | 99.5% | 103.2% | 100.0% | 103.3% |
9A | 99.0% | 99.5% | 100.0% | 105.0% |
9B | 99.4% | 99.0% | 100.0% | 100.0% |
10 | 100.5% | 113.3% | 101.1% | |
ICU | 98.6% | 120.0% | 98.5% | |
CCU | 100.0% | 100.0% | ||
Freya | 92.7% | 86.0% | 91.9% | 90.0% |
SCBU | 93.3% | 100.0% | 96.7% | 83.7% |
Monthly report to the Board on nurse midwifery staffing levels September 2014
August 2014
Safe Staffing Levels August 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 99.2% | 100.0% | 100.0% | 100.0% |
Kingston Wing | 100.0% | 100.0% | 100.0% | 96.6% |
6A now 9A | 98.8% | 102.4% | 100.0% | 104.9% |
6B | 98.7% | 102.0% | 100.0% | 100.0% |
7A | 98.6% | 101.9% | 100.0% | 100.8% |
EAU | 99.2% | 101.9% | 100.6% | 100.0% |
8A | 98.9% | 100.9% | 100.0% | 100.0% |
8B | 99.5% | 101.8% | 100.0% | 100.0% |
9B | 99.4% | 100.0% | 100.0% | 100.0% |
10 | 100.0% | 103.2% | 100.0% | |
ICU | 98.8% | 100.0% | 100.0% | |
CCU | 100.0% | 100.0% | ||
Freya | 87.7% | 69.9% | 84.9% | 85.5% |
SCBU | 98.4% | 67.7% | 96.6% | 62.1% |
Monthly report to the Board on nurse midwifery staffing levels August 2014
July 2014
Safe Staffing Levels July 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 101.6% | 100.0% | 100.0% | 99.3% |
Kingston Wing | 101.3% | 100.4% | 100.0% | 100.0% |
6B | 99.5% | 103.0% | 98.4% | 103.2% |
7A | 99.1% | 110.5% | 100.0% | 101.7% |
EAU | 98.3% | 105.1% | 101.1% | 106.5% |
8A | 98.9% | 105.0% | 100.0% | 104.8% |
8B | 99.5% | 98.3% | 100.0% | 100.0% |
9A | 98.1% | 104.1% | 101.6% | 107.8% |
9B | 100.0% | 104.9% | 100.0% | 110.0% |
10 | 100.0% | 101.5% | 100.0% | |
ICU | 99.8% | 74.2% | 100.0% | |
CCU | 100.0% | 98.6% | ||
Freya | 91.5% | 76.7% | 91.9% | 93.5% |
SCBU | 106.5% | 67.7% | 100.0% | 77.4% |
Unify Data - Nursing, midwifery and care staff July 2014
Monthly report to the Board on nurse midwifery staffing levels July 2014
June 2014
Safe Staffing Levels June 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 101.8% | 100.0% | 100.8% | 100.9% |
Kingston Wing | 100.0% | 100.0% | 100.0% | 100.0% |
6A | 98.9% | 104.5% | 104.2% | 105.1% |
6B | 100.6% | 110.2% | 113.3% | 113.3% |
7A | 99.3% | 100.0% | 100.0% | |
EAU | 100.0% | 103.2% | 101.6% | 102.5% |
8A | 100.0% | 101.3% | 100.0% | 100.0% |
8B | 100.5% | 100.3% | 100.0% | 98.3% |
9B | 101.8% | 100.4% | 100.0% | 100.0% |
10 | 98.9% | 101.7% | 100.0% | |
ICU | 99.3% | 100.0% | 100.5% | |
CCU | 100.0% | 100.0 | ||
Freya | 93.8% | 93.0% | 93.9% | 91.7% |
SCBU | 96.2% | 80.9% | 100.0% | 75.8% |
Unify Data - Nursing, midwifery and care staff June 2014
Monthly report to the Board on nurse midwifery staffing levels June 2014
May 2014
Safe Staffing Levels May 2014
Day | Night | |||
Ward Name | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) | Average fill rate - registered nurses / midwives (%) | Average fill rate - care staff (%) |
Jasmine | 100.0% | 100.0% | 100.0% | 100.0% |
Kingston Wing | 100.0% | 100.0% | 100.0% | 100.0% |
6A | 101.1% | 103.1% | 100.0% | 100.0% |
7A | 101.8% | 100.0% | 100.0% | 100.0% |
EAU | 100.0% | 106.9% | 100.0% | 104.8% |
8A | 100.0% | 101.1% | 100.0% | 100.0% |
8B | 99.8% | 102.3% | 100.0% | 100.0% |
9B | 100.3% | 101.5% | 100.0% | 104.1% |
10 | 101.6% | 103.2% | 101.1% | |
ICU | 102.4% | 103.2% | 101.8% | |
CCU | 99.02% | 97.4% | ||
Freya | 97.2% | 92.2% | 102.7% | 90.3% |
SCBU | 100.6% | 98.8% | 100.0% | 96.1% |
Monthly report to the Board on nurse midwifery staffing levels May 2014
Director of Nursing six monthly Board report
Unify Data - Nursing, midwifery and care staff May 2014